The accompanying tables show the top 10 major upcoming Courthouse and Jail and Prison construction projects in the United States.
They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Ten of the largest upcoming Courthouse construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
NEW COURTHOUSE – COUNTY OF FRESNO | |||
Fresno County | Fresno CA | Pre-Design | $749 |
NEW SANTA CLARITA COURTHOUSE | |||
Judicial Council of California | Santa Clarita CA | Schematic Design | $520 |
BALTIMORE CITY CIRCUIT COURTHOUSE – MARYLAND STADIUM AUTHORITY | |||
Circuit Court for Baltimore City | Baltimore MD | Pre-Design | $405 |
NEW SOLANO HALL OF JUSTICE – JUDICIAL COUNCIL OF CALIFORNIA | |||
Judicial Council of California – Administrative Office of the Courts | Vacaville CA | Design Development | $265 |
SOUTH REGIONAL COURTHOUSE REPLACEMENT – BROWARD COUNTY | |||
Broward County | Hollywood FL | Pre-Design | $248 |
SMITH COUNTY COURTHOUSE & PARKING GARAGE | |||
Smith County | Tyler TX | Construction Documents | $179 |
NEW FORT ORD COURTHOUSE – JUDICIAL COUNCIL OF CALIFORNIA | |||
Judicial Council of California | San Francisco CA | Design Development | $175 |
MONTGOMERY COUNTY JUSTICE CENTER – MONTGOMERY COUNTY | |||
Montgomery County | Norristown PA | Pre-Design | $156 |
NEW SUPREME COURT BUILDING – STATE OF VIRGINIA | |||
Virginia Department of General Services | Richmond VA | Construction Documents | $155 |
NEW UKIAH COURTHOUSE | |||
Judicial Council of California | Ukiah CA | Pre-Design | $136 |
Ten of the largest upcoming Jail and Prison construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
NEW BROOKLYN DETENTION CENTER – NEW YORK CITY | |||
NYC Department of Design and Construction (NYCDDC) | Brooklyn NY | Construction Documents | $3,000 |
RFQ D/B – CUYAHOGA COUNTY CORRECTIONS CENTER PROJECT | |||
Cuyahoga County | Cleveland OH | Pre-Design | $550 |
FEDERAL CORRECTIONAL INSTITUTION AND FEDERAL PRISON CAMP – LETCHER COUNTY | |||
US Federal Bureau of Prisons | Roxana KY | Pre-Design | $500 |
MAIN JAIL ADDITION | |||
Sacramento County | Sacramento CA | Pre-Design | $450 |
NEW STATE OF THE ART PRISON – WASHINGTON COUNTY | |||
The Georgia Department of Corrections | Sandersville GA | Pre-Design | $450 |
NEW GEORGIA STATE PRISON | |||
Georgia State Financing and Investment Commission | Atlanta GA | Design Development | $437 |
DUVAL COUNTY JAIL – DUVAL COUNTY | |||
Duval County | Jacksonville FL | Pre-Design | $380 |
RFP DESIGN – GS CAPITAL PROJECT – BRIDGING DESIGN SERVICES SANTA BARBARA COUNTY NORTH BRANCH JAIL EXPANSION |
|||
Santa Barbara County – General Services | Santa Maria CA | Pre-Design | $260 |
NEW COUNTY JAIL INTAKE CENTER – MACOMB COUNTY | |||
Macomb County – Public Works Commissioners Office | Mount Clemens MI | Design Development | $228 |
CHAMBER COUNTY JUSTICE CENTER | |||
Chambers County | Anahuac TX | Construction Documents | $164 |
All of the above projects share the same common factors. They are all in the planning stage. They are mainly new projects but may also involve additions and/or alterations. Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Data source: ConstructConnect/Tables: ConstructConnect.
This post was originally published on this site be sure to check out more of their content.